ACID BAND ALKALI BAND
Coloration cloth band for safety of piping
Acid Band
Alkali Band
Where hazardous liquids or gases such as acids or alkalis flow in piping, small leaks occur initially.
But if overlooked, they erupt in large quantities and cause big accidents.
Early detection is critical point for prevention of leakage accident.
- If only critical (tend-to-leak) areas are addressed, many accidents can be prevented at low cost.
Most leaks occur from flanges and valves due to packing fatigue or uneven bolting.
If Acid Band or Alkali Band are pre-wrapped around critical areas, they absorb leaked liquid and gas and change colors to detect the accidents.
So to speak, they are similar to inorganic Litmus test paper.
Acid Band turns from reddish brown to white or yellow when exposed to acidic liquids or gases.
liquid or gas | density | pH | reaction time |
---|---|---|---|
hydrochloric acid | 35% | - | some seconds |
10% | - | under one minute | |
1% | 1.2 | one hour | |
sulfuric acid | 95% | - | (cloth melt down) |
48% | - | some seconds | |
10% | - | few minutes | |
1% | 1.2 | one hour | |
nitric acid | 60% | - | (cloth melt down) |
10% | - | 30 minutes | |
1% | 1.2 | few hours | |
perchloric acid | 60% | - | 45minutes |
hexafluorosilicic acid | 40% | - | some seconds |
1% | 2.0 | 30 minutes | |
oxalic acid | 10% | 1.1 | few minutes |
1% | 1.5 | one hour | |
phosphoric acid | 10% | 1.2 | 10 minutes |
1% | 1.7 | 24 houes | |
citric acid | 10% | 1.8 | 12 hours |
acetic acid | 10% | 2.1 | 24 hours |
sulfurous acid gas | - | - | prompt |
chromic anhydride | 25% | 1.6 | no color change |
Before color change
After color change
Alkali band turns from light green to blue, purple, black, etc. when exposed to alkaline liquids and gases and others.
liquid or gas | density | pH | reaction time |
---|---|---|---|
sodium hydroxide | 1~40% | 13.4~ | prompt |
40~48% | - | (cloth melt down) | |
ammonia water | 1~28% | 10~14 | prompt |
ammonium hydrogen carbonate | 3% | 8 | few minutes |
10% | 8 | prompt | |
ethylenediamine | 10% | 12 | prompt |
diethylene triamine | 10% | 12 | prompt |
sodium hypochlorite | 6% | 13 | some seconds |
hydrogen peroxide water | 3% | 5 | few minutes |
30% | 5 | prompt | |
hydrogen sulfide gas | - | - | prompt~few minutes |
sodium carbonate | 25% | 11.5 | no color change |
sodium hydrogen carbonate | 10% | 10 | no color change |
sodium nitrite | 40% | 9.2 | no color change |
ammonium sulfate | 10% | 6.1 | no color change |
aniline | 10% | 9 | no color change |
diethylamine | 10% | 13 | no color change |
- Dimension
- 25 mm x 10 m
- Component
- Polyester fiber, Inorganic pigment
They can be attached easily and firmly.
You can wrap them around even oily and soiled area without any tools as follows:
1, Wrap around at least one time.
2, Cut in needed length with fingers
3, Press the cut edge on wrapping band itself
Wrap around at least one time.
Tear off with fingers.
Press the end of band to itself.
On the other hand, they can be removed if you peel off the cut edge upward and can be reused.
They can be used outdoors because they are resistant to ultraviolet rays and do not discolor when wet.
They adsorb liquid and prevent splattering and dripping.
Even if a leak occurs from the opposite side of observation position, it can be easily detected because whole band changes its color by capillary phenomenon.